<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Talks Tech &#187; Hardware</title>
	<atom:link href="http://www.tonytalkstech.com/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonytalkstech.com</link>
	<description>Hard facts about hardware</description>
	<lastBuildDate>Sun, 05 Jun 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Getting to know the new MacBooks</title>
		<link>http://www.tonytalkstech.com/2010/06/29/getting-to-know-the-new-macbooks/</link>
		<comments>http://www.tonytalkstech.com/2010/06/29/getting-to-know-the-new-macbooks/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.tonytalkstech.com/?p=8</guid>
		<description><![CDATA[With all the hysteria surrounding Apple&#8217;s new iPhone 4, it&#8217;s a good time to look back at the new MacBooks which released in April. These devices offer many new features to users, and revamp a couple of old ones. Here&#8217;s the breakdown: Faster processing speed coupled with longer life Sizes ranging from 13-17 inches, with [...]]]></description>
			<content:encoded><![CDATA[<p>With all the hysteria surrounding Apple&#8217;s new iPhone 4, it&#8217;s a good time to look back at the new MacBooks which released in April. These devices offer many new features to users, and revamp a couple of old ones. Here&#8217;s the breakdown:
<ul>
<li>Faster processing speed coupled with longer life</li>
<li>Sizes ranging from 13-17 inches, with <a href="http://www.intel.com/Consumer/Products/Processors/corei5.htm">Core i5 </a>processing chips in the two largest models</li>
<li>Also in the 15- and 17- inch models, new technology which switches between graphics chips: an energy-efficient one for web surfing and e-mail and a high-performance one for video editing or games</li>
<li>Snow Leopard OS</li>
<li>&#8220;Inertial scrolling&#8221; on the trackpad, allowing users to move easily through large documents and libraries<span id="more-8"></span></li>
</ul>
<p>The new Snow Leopard OS features a completely revised Finder which takes advantage of new features like 64-bit support and Grand Central Dispatch, Mac&#8217;s new set of programs for organizing workloads and increasing application efficiency. The redesigned Time Machine and Time Capsule also make it quicker and easier to back up your hard drive.The 15- and 17-inch models contain the strongest chips, the <a href="http://software.intel.com/en-us/articles/quick-reference-guide-to-intel-integrated-graphics/">Intel HD Graphics </a>chip and the <a href="http://www.nvidia.com/object/product_geforce_gt_330_us.html">NVIDIA GeForce GT 330M</a>. Apple has proven its track record to consumers with its long-lasting products, and the new technology for switching between these chips ensures that the new MacBooks will be even more efficient, making them well worth your money. Each MacBook can also be made to run on solid state drives up to 512 GB. Prices range from 1,200 for the 13-inch models (with a 10-hour battery life) up to 2,300 for the 17-inch MacBook Pro. Still available are the basic 1,000 model as well as the Air lightweight models, with prices starting at 1,500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonytalkstech.com/2010/06/29/getting-to-know-the-new-macbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of the mouse (and the keyboard, and monitor)?</title>
		<link>http://www.tonytalkstech.com/2010/06/29/death-of-the-mouse-and-the-keyboard-and-monitor/</link>
		<comments>http://www.tonytalkstech.com/2010/06/29/death-of-the-mouse-and-the-keyboard-and-monitor/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.tonytalkstech.com/?p=6</guid>
		<description><![CDATA[Hardware developers have created several alternatives which may soon make the standard means of computer input obsolete. The release of a controller-free video game system in November could turn some of these ideas into reality, and make those options already existing even more popular.The system is Microsoft&#8217;s Kinect, a system which relies on cameras to [...]]]></description>
			<content:encoded><![CDATA[<p>Hardware developers have created several alternatives which may soon make the standard means of computer input obsolete. The release of a controller-free video game system in November could turn some of these ideas into reality, and make those options already existing even more popular.The system is Microsoft&#8217;s <a href="http://www.xbox.com/en-US/kinect">Kinect</a>, a system which relies on cameras to read body movements. This allows players to kick soccer balls, tickle tigers, and more. There is also voice functionality, so that saying the words &#8220;play movie&#8221; will start whichever film the player has chosen.<span id="more-6"></span>Extensions of this type of computing are already in development. For example, John Underkoffler, who created a futuristic data-processing system for the 2002 movie <em><a href="http://www.imdb.com/title/tt0181689/">Minority Report</a></em>, has developed a real-life system called &#8220;g-speak,&#8221; in which the user moves through files and data sets by moving their hands. The system is already in use at Boeing and other large companies, but its price range (from 100,000 to the low millions) makes it a little impractical for the home computer. But Underkoffler expects that to change in the next five years.Elsewhere, researchers are looking into brain-controlled and eye-tracking software. Restrictions (other than price) do exist, though. Gesture-based computing can becoming exhausting, especially at a 9-to-5 job, and the gestures can be misconstrued. Robert Wang from <a href="http://web.mit.edu/">MIT </a>has also pointed to the difficulty of moving an object you can&#8217;t touch.While most developers see the mouse as on its way out, the keyboard may gain a reprieve, since it is currently the most efficient way to write. The monitor will also likely stick around, although new technology could project information onto walls or people&#8217;s hands, taking the world one step closer to Pranav Mistry (MIT&#8217;s) goal of &#8220;getting rid of computer hardware entirely.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonytalkstech.com/2010/06/29/death-of-the-mouse-and-the-keyboard-and-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

